2006 League Tables

_lg_bcc_logo__8564[1].jpg (8542 bytes)

 

1st XI

 
S.C.C.C. DIVISION 2 Plyd Won Lost W.D L.D Draw Tied Abnd Pts
Hammerwich 22 16 1 3 2 376
Bloxwich 22 14 2 3 1 2 351
Wightwick & Finchfield 22 9 4 2 2 5 256
Church Eaton 22 9 8 1 2 2 213
Springvale 22 8 7 2 2 3 212
Rushall 22 7 9 1 3 2 200
Rugeley 22 8 8 3 3 197
Blakenall 22 5 7 3 1 5 195
Armitage 22 8 10 1 3 189
Wolverhampton Danes 22 5 12 3 1 1 159
Codsall 22 4 13 1 4 125
Willenhall 22 3 15 1 1 2 106

 

2nd XI

 
S.C.C.C. DIVISION 2A Plyd Won Lost W.D L.D Draw Tied Abnd Pts
Bloxwich 21 11 3 2 1 1 3 307
Highcroft & Great Barr 22 9 2 6 1 4 286
Rugeley 22 8 6 1 4 1 2 219
Penn 22 5 6 5 1 1 4 201
Whittington 22 6 9 2 3 1 1 197
Beacon 22 5 9 3 1 1 1 2 190
Milford Hall 21 6 8 2 3 2 187
Wightwick & Finchfield 21 6 5 3 3 4 185
Springvale 22 6 8 2 2 4 178
Old Wulfs Tettenhall 21 5 5 2 3 6 168
Blakenall 22 6 7 3 6 164
Wolverhampton Courts 22 4 10 1 3 4 141

 

3rd XI

 
S.C.C.C. DIVISION 3 Plyd Won Lost W.D L.D Draw Tied Abnd Pts
Himley 22 14 2 3 3 357
Penn 22 12 1 5 2 2 335
Quinton 22 10 6 1 1 4 268
Wombourne 22 9 8 1 1 3 230
Swindon 22 9 5 1 2 5 221
Aldridge 22 9 7 1 1 4 220
Penkridge 22 7 10 1 2 1 1 216
Wednesbury 22 8 7 1 6 202
Highcroft & Great Barr 22 6 12 2 2 172
Bloxwich 22 5 10 1 3 3 147
Cannock & Rugeley 21 5 11 3 1 1 132
Fordhouses 21 1 15 2 1 2 73

 

4th XI

 
S.C.C.C. DIVISION 3a Plyd Won Lost W.D L.D Draw Tied Abnd Pts
Church Eaton 22 14 3 3 2 370
Codsall 22 14 1 4 2 1 341
Rushall 22 14 4 1 3 337
Armitage 21 11 4 3 1 2 298
Himley 22 11 5 2 2 2 280
Wednesbury 22 7 10 1 4 178
Aldridge 22 7 10 3 2 167
Bloxwich 22 6 12 2 2 157
Penkridge 22 3 9 6 3 1 155
Highcroft & Great Barr 22 4 11 2 2 3 151
Wombourne 22 4 13 5 118
Fordhouses 21 2 15 3 1 70

 

Sunday 1st XI

 
SOUTH STAFFORDSHIRE SUNDAY CRICKET LEAGUE  1st XI 2006
P W T L Abd Con Points
Bronze 15 11 0 4 0 0 48
Wolverhampton 15 10 1 4 0 0 46
Aldridge 15 10 0 4 1 0 45
Bloxwich 15 9 0 6 0 0 42
Wednesbury 15 9 0 5 1 0 42
Fordhouses 15 7 0 6 1 1 35
Old Wulfrunians 15 7 0 5 2 1 35
Brewood 15 6 0 7 2 0 33
Bridgnorth 15 6 0 8 0 1 32
Penkridge 15 6 0 7 1 1 32
W Brom Dartmouth 15 6 0 6 1 2 31
Highcroft & Gt Barr 15 5 0 10 0 0 30
Penn 15 7 0 2 0 6 30
Beacon 15 4 1 8 2 0 28
Walsall 15 5 0 6 1 3 27
Cannock & Rugeley 15 4 0 6 3 2 25

 

Sunday 2nd XI

 
SOUTH STAFFORDSHIRE SUNDAY CRICKET LEAGUE  2nd XI 2006
P W T L Abd Con Points
Aldridge 15 12 0 3 0 0 51
Bronze 15 12 0 1 2 0 51
Walsall 15 11 0 2 2 0 48
Wolverhampton 15 10 0 4 1 0 45
Brewood 15 8 0 6 1 0 39
Old Wulfrunians 15 8 0 6 1 0 39
Wednesbury 15 8 0 7 0 0 39
Bloxwich 15 7 0 7 1 0 36
Fordhouses 15 7 0 6 2 0 36
Bridgnorth 15 6 0 6 2 1 32
Beacon 15 5 0 9 0 1 29
Highcroft & Gt Barr 15 4 0 9 1 1 26
Penkridge 15 4 0 9 1 1 26
W Brom Dartmouth 15 5 0 5 0 5 25
Cannock & Rugeley 15 4 0 7 1 3 24
Penn 15 1 0 8 1 5 13

 

Women's 1st XI

Women's Midlands League - Division 2 (North East) 2006

P w l wd ld c lcn wcn BatP BowlP Pen Pts
Anston CC - Womens 1st XI 10 1 2 2 1 1 0 3 14 17.5 0 138.5
Bloxwich CC - Womens 1st XI 10 2 2 0 1 2 1 2 14 19.5 0 122.5
Derby Women's CC - 2nd XI 10 3 2 0 1 4 0 0 10 21 0 104
Leicester Womens CC - 2nd XI 10 2 3 1 1 1 2 0 17 17 0 91
Wirksworth CC - Womens 1st XI 10 1 2 1 0 3 2 1 15 15 0 86
Blyth CC, Notts - Womens 1st XI 10 2 0 0 0 5 2 1 4 10 0 84

 

Warwickshire Women's 20:20 League 2006

P w l c a lcn wcn BP Pen Pts
Walmley CC 9 4 1 0 0 0 4 4 0 36
Five Ways Old Edwardians CC 9 6 2 0 0 0 1 6 0 34
Bloxwich CC 9 3 2 1 0 0 3 5 0 29
Moseley Ashfield Ladies CC 9 5 1 0 0 2 1 3 0 27
Aldridge Ladies - 1st XI 9 4 3 0 0 0 2 2 0 26
Moseley Ladies - 1st XI 9 3 2 0 1 2 1 4 0 22
Birmingham University - Womens 1st XI 9 0 3 1 3 1 1 5 0 15
Kenilworth Wardens CC 9 1 6 0 1 0 1 0 0 10
Ansley Sport CC 9 0 6 0 1 1 1 1 0 7